| COVERAGE OPTIONS | Powertrain | 3 Star | 4 Star | 5 Star | Exclusionary |
|---|---|---|---|---|---|
| 4 Wheel Drive / AWD | ■ | ■ | ■ | ■ | ■ |
| Drive Axle | ■ | ■ | ■ | ■ | ■ |
| Engine | ■ | ■ | ■ | ■ | ■ |
| Seals & Gaskets | ■ | ■ | ■ | ■ | ■ |
| Transmission | ■ | ■ | ■ | ■ | ■ |
| Air Conditioning | ■ | ■ | ■ | ■ | |
| Brakes | ■ | ■ | ■ | ■ | |
| Cooling | ■ | ■ | ■ | ■ | |
| Electrical | ■ | ■ | ■ | ■ | |
| Steering | ■ | ■ | ■ | ■ | |
| Suspension | ■ | ■ | ■ | ■ | |
| Fuel System | ■ | ■ | ■ | ||
| Sensors | ■ | ■ | ■ | ||
| Fluid & Filters | ■ | ■ | |||
| Interior / Exterior | ■ | ■ | |||
| Sensor Package | ■ | ■ | |||
| 24/7 Roadside Assistance | ■ | ■ | ■ | ■ | ■ |
| Industry Standard Labor Rates | ■ | ■ | ■ | ■ | ■ |
| Rental Car Reimbursement | ■ | ■ | ■ | ■ | ■ |
| Fluids & Freon | ■ | ■ | ■ | ||
| Diagnostics | ■ | ■ | ■ | ||
| Trip Interuption | ■ | ■ |
| MANDATORY SURCHARGES | Powertrain | 3 Star | 4 Star | 5 Star | Exclusionary |
|---|---|---|---|---|---|
| Diesel Engine | ■ | ■ | ■ | ■ | ■ |
| Dual Wheels | ■ | ■ | ■ | ■ | ■ |
| Hybrid | ■ | ■ | ■ | ■ | ■ |
| One-Ton Vehicle | ■ | ■ | ■ | ■ | ■ |
| Turbo / Supercharger | ■ | ■ | ■ | ■ | ■ |
| Twin Turbocharger | ■ | ■ | ■ | ■ | ■ |
| OPTIONAL SURCHARGES | Powertrain | 3 Star | 4 Star | 5 Star | Exclusionary |
|---|---|---|---|---|---|
| Lift Kit (Max 6") | ■ | ■ | ■ | ■ | ■ |
| Commercial Use | ■ | ■ | ■ | ||
| Enhanced Labor Rate | ■ | ■ | ■ | ||
| Lyft/Uber | ■ | ■ | ■ | ||
| Salvage Vehicle | ■ | ■ | ■ | ||
| Sensor Package | ■ | ■ | ■ | ||
| Unlimited Miles | ■ | ■ | ■ | ||
| Luxury Package | ■ |
